Item | BYP-8 | BYP-12 | BYP-16 | BYP-20 | BYP-25 | BYP-30 | BYP-35 |
Ethyl alcohol evaporation quantity | 4kg/h | 8kg/h | 11kg/h | 19kg/h | 28kg/h | 41kg/h | 55kg/h |
Drying room dimension | Φ800 | Φ1200 | Φ1600 | Φ2000 | Φ2500 | Φ3000 | Φ3500 |
Ancillary facilities | Manhole, inspection window, illuminating window | ||||||
Atomizer | WH-50 | WH-65 | WH-65 | WH-65 | WH-84 | WH-120 | WH-120 |
Speed (r.p.m) | 10000~36000 | 7000~30000 | 7000~30000 | 7000~30000 | 7000~25000 | 7000~21600 | 7000~21600 |
Product recovery | Single or two point recovery | ||||||
Material pump volume | 6L/H | 15L/H | 20L/H | 30L/H | 40L/H | 80L/H | 120L/H |
Heating source | Electrical heating | Hot kerosene (or electric heater) | |||||
Electrical heating power | 6.5KW | 15KW | 26KW | 30KW | 45KW | 60KW | 84KW |
Max hot air temperature | 200℃ | 200℃ | 200℃ | 200℃ | 200℃ | 200℃ | 200℃ |
Ancillary devices | Circulating fan, cyclone separator, bag filter, solvent recovery unit | ||||||
Instrument control | Hot air temperature CNC instrument, temperature recording, cyclone separator, bag filter differential pressure gauge, tower pressure gage etc. | ||||||
Safety device | Oxygen concentration detector, pressure switch, automatic system pressure adjusting system | ||||||
Installed power | ~12KW | ~26KW | ~33KW | ~45KW | ~60KW | ~90KW | ~120KW |
Note: The evaporation quantity of the ethyl alcohol use the quantity when the hot air inlet temperature is 140℃ and the outlet temperature is 70℃ as a baseline.
If you are interested in a specific type of spray dryer with closed circulation drying system listed above, you can tell us the No. of the equipment and if you need related adjustment on the configuration. If you need more pre-drying and post-drying equipment, Jiangsu Xiandao can satisfy your requirements. If there is no existing dryer which can meet your demands, please tell us your requirements. And we can provide more solutions according to your needs.
Data download Configuration description for BYP series closed-cycle spray dryerJiangsu Xiandao Drying Sci-Tech. Co., Ltd.
Contact: Johnson Yang
Tel.: +86-519-88909308
+86-519-88900909
Fax: +86-519-88902563